<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oriol Ferrer Mesià &#187; Disseny</title>
	<atom:link href="http://uri.cat/blog/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://uri.cat/blog</link>
	<description>this is my blog</description>
	<lastBuildDate>Wed, 30 Jun 2010 12:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Car Parking</title>
		<link>http://uri.cat/blog/?p=431</link>
		<comments>http://uri.cat/blog/?p=431#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:08:09 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=431</guid>
		<description><![CDATA[<div class="posttagsblock"><a href="http://technorati.com/tag/Development" rel="tag">Development</a></div>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10151257&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10151257&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wouldnt it be nice if someone wrote for you?</title>
		<link>http://uri.cat/blog/?p=429</link>
		<comments>http://uri.cat/blog/?p=429#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:18:23 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=429</guid>
		<description><![CDATA[<div class="posttagsblock"><a href="http://technorati.com/tag/Development" rel="tag">Development</a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a very special text editor for <a href="http://www.herraizsoto.com/weblog/mac/" target="_blank">HerraizSoto</a> these days&#8230; One of the niftier (and most challenging) features is that it hand-writes as you type&#8230; First tests below, shows the effect for the &#8220;Z&#8221; char only.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/F_6vY9D3UbE&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/F_6vY9D3UbE&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flexible Ribbons</title>
		<link>http://uri.cat/blog/?p=427</link>
		<comments>http://uri.cat/blog/?p=427#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:55:11 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=427</guid>
		<description><![CDATA[<div class="posttagsblock"><a href="http://technorati.com/tag/Development" rel="tag">Development</a></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-p5eTFYvl3w&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/-p5eTFYvl3w&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344" /><br />
</object><br />
More experiments with ribbons + music&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=427</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fish Schooling progress</title>
		<link>http://uri.cat/blog/?p=424</link>
		<comments>http://uri.cat/blog/?p=424#comments</comments>
		<pubDate>Sat, 16 May 2009 20:45:25 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=424</guid>
		<description><![CDATA[<div class="posttagsblock"><a href="http://technorati.com/tag/Development" rel="tag">Development</a></div>]]></description>
			<content:encoded><![CDATA[<p>Fish now create clusters of similarly colored fish</p>
<p>
<a href="http://uri.cat/blog/wp-content/schoolColor.png" target="_blank"><img src="http://uri.cat/blog/wp-content/schoolColor-tm.jpg" width="438" height="275" alt="schoolColor.png" style="border:1px #000000 solid;" /></a></p>
<p><object width="441" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4687027&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4687027&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="441" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=424</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fish Schools</title>
		<link>http://uri.cat/blog/?p=423</link>
		<comments>http://uri.cat/blog/?p=423#comments</comments>
		<pubDate>Sat, 16 May 2009 16:32:59 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=423</guid>
		<description><![CDATA[<div class="posttagsblock"><a href="http://technorati.com/tag/Development" rel="tag">Development</a></div>]]></description>
			<content:encoded><![CDATA[<p>more progress!</p>
<p><a href="http://uri.cat/blog/wp-content/schoolingGlow.png" target="_blank"><img src="http://uri.cat/blog/wp-content/schoolingGlow-tm.jpg" width="438" height="292" alt="schoolingGlow.png" style="border:0px #000000 solid;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Schooling Progress</title>
		<link>http://uri.cat/blog/?p=422</link>
		<comments>http://uri.cat/blog/?p=422#comments</comments>
		<pubDate>Wed, 13 May 2009 13:48:26 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=422</guid>
		<description><![CDATA[<div class="posttagsblock"><a href="http://technorati.com/tag/Development" rel="tag">Development</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://uri.cat/blog/wp-content/school23.png" target="_blank"><img src="http://uri.cat/blog/wp-content/school23-tm.jpg" width="438" height="218" alt="school23.png" style="border:1px #000000 solid;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish schooling</title>
		<link>http://uri.cat/blog/?p=421</link>
		<comments>http://uri.cat/blog/?p=421#comments</comments>
		<pubDate>Mon, 11 May 2009 19:32:39 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=421</guid>
		<description><![CDATA[<div class="posttagsblock"><a href="http://technorati.com/tag/Development" rel="tag">Development</a></div>]]></description>
			<content:encoded><![CDATA[<p>My next thing is coming along nicely&#8230;</p>
<p><a href="http://uri.cat/blog/wp-content/schooling.png" target="_blank"><img src="http://uri.cat/blog/wp-content/schooling-tm.jpg" width="438" height="215" alt="schooling.png" style="border:1px #000000 solid;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote is still coool</title>
		<link>http://uri.cat/blog/?p=412</link>
		<comments>http://uri.cat/blog/?p=412#comments</comments>
		<pubDate>Thu, 22 Jan 2009 06:59:49 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Disseny]]></category>
		<category><![CDATA[FABRICA]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="441" height="249"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2916625&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2916625&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="441" height="249"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing @ Nemo Amsterdam &#8211; Looking for Life</title>
		<link>http://uri.cat/blog/?p=394</link>
		<comments>http://uri.cat/blog/?p=394#comments</comments>
		<pubDate>Sun, 07 Dec 2008 13:52:00 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Tecnologia]]></category>
		<category><![CDATA[Viatges]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=394</guid>
		<description><![CDATA[<div class="posttagsblock"><a href="http://technorati.com/tag/Development" rel="tag">Development</a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back to San Francisco after a pretty exhausting week in Amsterdam. The purpose of the trip was to install on-site my latest project at Snibbe Interactive. See the results! (Sorry for the banding : / )</p>
<p><object width="300" height="533"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2456213&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=00ADEF&#38;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2456213&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=00ADEF&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="300" height="533" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiniGarden between my Roof Tiles</title>
		<link>http://uri.cat/blog/?p=383</link>
		<comments>http://uri.cat/blog/?p=383#comments</comments>
		<pubDate>Thu, 18 Sep 2008 22:24:11 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Fotografia]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=383</guid>
		<description><![CDATA[A little late&#8230;.. Moving to San Francisco in 11 days!]]></description>
			<content:encoded><![CDATA[<p><a href="http://uri.cat/blog/wp-content/miniGarden1.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/miniGarden1-tm.jpg" width="438" height="265" alt="miniGarden1.jpg" style="border:1px #000000 solid;" /></a> <a href="http://uri.cat/blog/wp-content/miniGarden2.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/miniGarden2-tm.jpg" width="438" height="340" alt="miniGarden2.jpg" style="border:1px #000000 solid;" /></a></p>
<p>A little late&#8230;.. Moving to San Francisco in 11 days!</p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Flash based Spider</title>
		<link>http://uri.cat/blog/?p=379</link>
		<comments>http://uri.cat/blog/?p=379#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:45:43 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Opinió]]></category>
		<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=379</guid>
		<description><![CDATA[http://www.onemotion.com/flash/spider/]]></description>
			<content:encoded><![CDATA[<p><img src="http://uri.cat/blog/wp-content/spiderFlash.jpg" width="342" height="272" alt="spiderFlash.png" style="border:1px #000000 solid;" /></p>
<p><a href="http://www.onemotion.com/flash/spider/" target="_blank">http://www.onemotion.com/flash/spider/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunnel for iPhone is out!</title>
		<link>http://uri.cat/blog/?p=377</link>
		<comments>http://uri.cat/blog/?p=377#comments</comments>
		<pubDate>Tue, 02 Sep 2008 02:09:54 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=377</guid>
		<description><![CDATA[<div class="posttagsblock"><a href="http://technorati.com/tag/Development" rel="tag">Development</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://uri.cat/blog/wp-content/tunnelappstore.jpg" width="290" height="223" alt="tunnelappstore.png" /></p>
<p>get it <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=289237849&amp;mt=8" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=377</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally found a use to Polar Coordinates</title>
		<link>http://uri.cat/blog/?p=376</link>
		<comments>http://uri.cat/blog/?p=376#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:09:54 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=376</guid>
		<description><![CDATA[<div class="posttagsblock"><a href="http://technorati.com/tag/Development" rel="tag">Development</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://uri.cat/blog/wp-content/polarcoord.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/polarcoord-tm.jpg" width="438" height="402" alt="polarcoord.png" /></a></p>
<p>This gets very interesting when trying to mimic organic-like shapes&#8230;<br />
Looks like I finally found a solution to my headache! <img src='http://uri.cat/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spore Creature Creator</title>
		<link>http://uri.cat/blog/?p=366</link>
		<comments>http://uri.cat/blog/?p=366#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:50:46 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Opinió]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=366</guid>
		<description><![CDATA[Maxis will ship Spore pretty soon. I really can&#8217;t wait to see it! In the mean time, they released its creature creator as a trial&#8230;. Very well done, you can create some awesomely nonesense entities! Give it a try! Here are some of mine&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Maxis will ship <a href="http://www.spore.com" title="http://www.spore.com" target="_blank">Spore</a> pretty soon. I really can&#8217;t wait to see it!</p>
<p>In the mean time, they released its creature creator as a trial&#8230;. Very well done, you can create some awesomely nonesense entities! Give it a try!</p>
<p>Here are some of mine&#8230;.</p>
<p><a href="http://uri.cat/blog/wp-content/spore2.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/spore2-tm.jpg" width="438" height="313" alt="spore2.png" style="border:1px #000000 solid;" /></a> <a href="http://uri.cat/blog/wp-content/spore3.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/spore3-tm.jpg" width="438" height="315" alt="spore3.png" style="border:1px #000000 solid;" /></a> <a href="http://uri.cat/blog/wp-content/spore1.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/spore1-tm.jpg" width="438" height="311" alt="spore1.png" style="border:1px #000000 solid;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SonarMática &#8211; We are the time, we are the famous</title>
		<link>http://uri.cat/blog/?p=364</link>
		<comments>http://uri.cat/blog/?p=364#comments</comments>
		<pubDate>Thu, 19 Jun 2008 23:01:36 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Disseny]]></category>
		<category><![CDATA[FABRICA]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=364</guid>
		<description><![CDATA[Sonar opened last thursday, and we successfully installed what I think it&#8217;s our best version of &#8220;We are the tme, we are the famous&#8220;. Go see it at Sonar 2008!]]></description>
			<content:encoded><![CDATA[<p><a href="http://uri.cat/blog/wp-content/we_are_the_sonar.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/we_are_the_sonar-tm.jpg" width="438" height="291" alt="we_are_the_sonar.jpg" style="border:1px #000000 solid;" /></a></p>
<p>Sonar opened last thursday, and we successfully installed what I think it&#8217;s our best version of &#8220;<a href="http://2005to2007.fabrica.it/waitingforyou/we_are_the_time.html" target="_blank">We are the tme, we are the famous</a>&#8220;.</p>
<p>Go see it at <a href="http://www.sonar.es" target="_blank">Sonar 2008</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visuals for MINUS; Richie Hawtin and Co. at Sonar 2008</title>
		<link>http://uri.cat/blog/?p=365</link>
		<comments>http://uri.cat/blog/?p=365#comments</comments>
		<pubDate>Thu, 19 Jun 2008 10:08:10 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=365</guid>
		<description><![CDATA[<div class="posttagsblock"><a href="http://technorati.com/tag/Development" rel="tag">Development</a></div>]]></description>
			<content:encoded><![CDATA[<p>Friday night I had a chance to do visuals for <a href="http://www.m-nus.com/" target="_blank">Minus</a>; <a href="http://en.wikipedia.org/wiki/Richie_Hawtin" target="_blank">Richie Hawtin</a> and Co. <a href="http://www.sonar.es" target="_blank"></a></p>
<p><a href="http://www.sonar.es" target="_blank">Sonar</a> invited <a href="http://www.sonar.es/portal/eng/news.cfm?id_noticia=394" target="_blank">them</a> again during its 2008 edition.</p>
<p>Thanks to Ali Demirel, who controls all the visuals for the set, I was given a chance to experience the joy of an enormous crowd (around 6 thousand people) dancing for 5 hours to minimal techno and enjoying realtime visuals. This would be cool on its own, but if you are also controling part of the visuals while people go crazy to them, its awesome! The set started at 2am, finished and 7am&#8230; And our massive open air dance floor was completelly full the whole time!</p>
<p>See all the pictures <a href="http://www.flickr.com/photos/armadillu/sets/72157605750548751/" target="_blank">here</a>.</p>
<p>
<a href="http://uri.cat/blog/wp-content/oriol2.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/oriol2-tm.jpg" width="438" height="246" alt="oriol2.JPG" style="border:1px #000000 solid;" /></a><br />
Photo by Ali Demirel.</p>
<p>
<a href="http://uri.cat/blog/wp-content/aliDemirel.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/aliDemirel-tm.jpg" width="230" height="267" alt="aliDemirel.jpg" style="border:1px #000000 solid;" /></a> <a href="http://uri.cat/blog/wp-content/hawtin2.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/hawtin2-tm.jpg" width="190" height="274" alt="hawtin2.jpg" style="border:1px #000000 solid;" /></a><br />
Ali doing his job, and my setup.</p>
<p><a href="http://uri.cat/blog/wp-content/led_and_proj.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/led_and_proj-tm.jpg" width="438" height="181" alt="led_and_proj.jpg" style="border:1px #000000 solid;" /></a><br />
Two mirrored projection screens and one huge LED screen behind the stage.</p>
<p>
<a href="http://uri.cat/blog/wp-content/hawtin1.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/hawtin1-tm.jpg" width="438" height="208" alt="hawtin1.jpg" style="border:1px #000000 solid;" /></a><br />
Richie Hawtin on stage, LED screen behind.</p>
<p><a href="http://uri.cat/blog/wp-content/magda_stage.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/magda_stage-tm.jpg" width="438" height="240" alt="magda_stage.jpg" style="border:1px #000000 solid;" /></a><br />
Magda on stage.</p>
<p>
<a href="http://uri.cat/blog/wp-content/mnus%20logo.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/mnus%20logo-tm.jpg" width="438" height="349" alt="mnus logo.png" style="border:1px #000000 solid;" /></a><br />
My custom software to make particles dance to any image map.<br />
See it in motion <a href="http://www.vimeo.com/user303516/videos" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=365</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;We are the Time&#8221; al Sonar 08</title>
		<link>http://uri.cat/blog/?p=361</link>
		<comments>http://uri.cat/blog/?p=361#comments</comments>
		<pubDate>Thu, 29 May 2008 10:05:12 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Disseny]]></category>
		<category><![CDATA[FABRICA]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=361</guid>
		<description><![CDATA[&#8220;We are the time. We are the famous&#8221; entra al Sonar Màtica 2008 a través de Fabrica, encaixant perfectament amb la temàtica escollida aquest any; el cinema. Visita-ho el 19, 20 i 21 de Juny Al CCCB, a Barcelona.]]></description>
			<content:encoded><![CDATA[<p><a href="http://uri.cat/blog/wp-content/wearethetimeSonar.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/wearethetimeSonar-tm.jpg" width="438" height="328" alt="wearethetimeSonar.jpg" style="border:1px #000000 solid;" /></a></p>
<p>&#8220;<a href="http://2005to2007.fabrica.it/waitingforyou/we_are_the_time.html" target="_blank">We are the time. We are the famous</a>&#8221; entra al <a href="http://www.sonar.es/2008/cat/multimedia_matica_2k8.cfm?publicarp=1" target="_blank">Sonar Màtica 2008</a> a través de <a href="http://www.fabrica.it/" target="_blank">Fabrica</a>, encaixant perfectament amb la temàtica escollida aquest any; el cinema. Visita-ho el 19, 20 i 21 de Juny Al CCCB, a Barcelona.</p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still HD</title>
		<link>http://uri.cat/blog/?p=362</link>
		<comments>http://uri.cat/blog/?p=362#comments</comments>
		<pubDate>Fri, 23 May 2008 18:12:32 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disseny]]></category>
		<category><![CDATA[FABRICA]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=362</guid>
		<description><![CDATA[<div class="posttagsblock"><a href="http://technorati.com/tag/Development" rel="tag">Development</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://uri.cat/blog/wp-content/still1920.jpg" width="438" height="300" alt="still1920.png" style="border:1px #000000 solid;" /></p>
<p>L&#8217;Andy ha aconsegiut que li deixin una càmera Gigabit Ehternet que permet capturar 30 fps a FullHD (1920 x 1080p). Només funciona sobre windows, així que he desenvolupat &#8220;a cegues&#8221; una versió d&#8217;<a href="http://portfolio.uri.cat/?p=18" target="_blank">Still</a> sobre windows per aquesta càmera. Encara no l&#8217;he vista funcionar, ja que la càmera és a fabrica, i el procés de desenvolupament ha consistit en creació d&#8217;executables a Barcelona (per part meva), i testeig+feedback a Treviso (thanks <a href="http://jqln.org/" target="_blank">Jackee</a>). Per ara tenim una versió en blanc i negre que sembla que funciona de meravella.</p>
]]></content:encoded>
			<wfw:commentRss>http://uri.cat/blog/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Ragazzi della Prateria + Jovanotti</title>
		<link>http://uri.cat/blog/?p=363</link>
		<comments>http://uri.cat/blog/?p=363#comments</comments>
		<pubDate>Sat, 03 May 2008 10:25:31 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://uri.cat/blog/?p=363</guid>
		<description><![CDATA[<div class="posttagsblock"><a href="http://technorati.com/tag/Development" rel="tag">Development</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://uri.cat/blog/wp-content/trackingJovanotti.jpg" target="_blank"><img src="http://uri.cat/blog/wp-content/trackingJovanotti-tm.jpg" width="438" height="328" alt="trackingJovanotti.png" style="border:1px #000000 solid;" /></a></p>
